PreserVision AREDS 2 Formula With Multivitamin
What it is
This is the first AREDS 2 product to combine the clinically proven AREDS 2 Formula with other essential vitamins and minerals typically found in daily multivitamins.
Who’s it for
Those who take PreserVision and prefer the convenience of taking fewer pills daily.
How to take it
Take 2 soft gels daily with food; 1 in the morning, 1 in the evening.
Buy NowAsk your doctor which PreserVision is right for you
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
Save up to $4.00
Valid on any Bausch + Lomb PreserVision Eye Vitamin and Mineral Supplement (60 ct or larger).
The Formula
Serving Size
1 Soft Gel
Amount Per Serving | Per Day | |||
Amount | %DV | Amount | %DV | |
Calories | 5 | 10 | ||
Total Fat | < 0.5 g | 1%‡ | 1 g | 1%‡ |
Saturated Fat | < 0.5 g | 2%‡ | 1 g | 3%‡ |
Total Carbohydrate | < 1 g | < 1%‡ | 1 g | < 1%‡ |
Protein | < 1 g | 1%‡ | < 1 g | 1%‡ |
Vitamin C | 250 mg | 278% | 500 mg | 556% |
Vitamin D | 7.5 mcg | 38% | 15 mcg | 75% |
Vitamin E | 90 mg | 600% | 180 mg | 1200% |
Vitamin K | 15 mcg | 13% | 30 mcg | 25% |
Thiamin | 0.75 mg | 63% | 1.5 mg | 125% |
Riboflavin | 0.85 mg | 65% | 1.7 mg | 130% |
Niacin | 10 mg | 63% | 20 mg | 125% |
Vitamin B6 | 1 mg | 59% | 2 mg | 118% |
Folate | 333 mcg DFE (200 mcg folic acid) |
83% | 666 mcg DFE (400 mcg folic acid) |
167% |
Vitamin B12 | 12.5 mg | 521% | 25 mcg | 1042% |
Biotin | 15 mcg | 50% | 30 mcg | 100% |
Pantothenic Acid | 5 mg | 100% | 10 mg | 200% |
Iodine | 75 mcg | 50% | 150 mcg | 100% |
Magnesium | 50 mg | 12% | 100 mg | 24% |
Zinc | 40 mg | 364% | 80 mg | 727% |
Selenium | 9.5 mcg | 17% | 19 mcg | 35% |
Copper | 1 mg | 111% | 2 mg | 222% |
Manganese | 1 mg | 43% | 2 mg | 87% |
Chromium | 25 mcg | 71% | 50 mcg | 143% |
Molybdenum | 22.5 mcg | 50% | 45 mcg | 100% |
Lutein | 5 mg | † | 10 mg | † |
Zeaxanthin§ | 1 mg | † | 2 mg | † |
‡ Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Ingredients
Ascorbic acid, medium chain triglycerides, gelatin, dl-alpha tocopheryl acetate, glycerin, magnesium oxide, zinc oxide, yellow beeswax, niacinamide, calcium pantothenate, soy lecithin, lutein from marigold flower extract, manganese sulfate monohydrate, titanium dioxide, thiamine mononitrate, pyridoxine hydrochloride, sodium copper chlorophyllin, cupric oxide, riboflavin, zeaxanthin§, folic acid, chromium chloride, potassium iodide, sodium molybdate, biotin, cyanocobalamin, cholecalciferol, phytonadione, sodium selenate.
§ May be sourced from marigold flower or paprika fruit extract.